HPMC capsules, an abbreviation from Hypromellose (hydroxypropyl methylcellulose), are veg-etarian capsules made from plant fibers.Our capsules are made from non-GMO HPMC.and are best suited for vegetarian applications.
BENEFITS
√ They are made from natural wood pulp. No animal origin materials used in manufacturing.
√ Meets standards of Non-GMO. Star'K'Kosher and Halal.
√ Superior heat stability with no cross-linking issues with the formulation.The capsules remainnon-brittle and stable.
√ Proven machine-friendly design. High reliability closure on all types of filling machines.
size | 00# | 0# | 1# | 2# | 3# | ||
weight | mg | 118(±7) | 96(±6) | 76(±5) | 61(±4) | 48(±5) | |
capacity | capsule volume(ml) | 0.95 | 0.68 | 0.50 | 0.37 | 0.30 | |
powder density capsule capacity (mg) | 0.6g/ml | 546 | 408 | 300 | 222 | 180 | |
0.8g/ml | 728 | 544 | 400 | 296 | 240 | ||
1g/ml | 910 | 680 | 500 | 370 | 300 | ||
1.2g/ml | 1092 | 816 | 600 | 444 | 360 | ||
length of body and cap | body(mm) | 20.22(±0.46) | 18.44(±0.46) | 16.61(±0.46) | 15.27(±0.46) | 13.59(±0.46) | |
cap(mm) | 11.74(±0.46) | 10.72(±0.46) | 9.78(±0.46) | 8.94(±0.46) | 8.08(±0.46) | ||
external diameter | body(mm) | 8.18 | 7.34 | 6.63 | 6.07 | 5.57 | |
cap(mm) | 8.53 | 7.64 | 6.91 | 6.35 | 5.82 | ||
overall closed length | mm | 23.30(±0.3) | 21.70(±0.3) | 19.40(±0.3) | 18.00(±0.3) | 15.90(±0.3) |
Product description